Course Mark vs ThriveCart
Side by side, for your first course.
$97 CAD once Intro price
ThriveCart Standard $47 USD a month
Your first year: $97 CAD with Course Mark, $564 USD with ThriveCart.
| Make it | ThriveCart | |
|---|---|---|
| Course builder | Yes | Yes |
| Ready-made sales page designs | Yes | No |
| Upload your own videos | No | Yes |
| Quizzes and certificates | No | Yes |
| Sell it | ThriveCart | |
|---|---|---|
| No fee on your sales | Yes | Yes |
| Money goes straight to your Stripe | Yes | Yes |
| Klarna and Afterpay | Yes | Yes |
| Extras at checkout (order bumps) | Yes | Yes |
| Coupons and sales tax | Yes | Yes |
| Payment plans, subscriptions and upsells | No | Yes |
| Grow it | ThriveCart | |
|---|---|---|
| See each student's progress | Yes | Yes |
| Add students by hand | Yes | Yes |
| Q&A on every lesson | Yes | Yes |
| Community page | Yes, with an add-on | Yes |
| Drip lessons | No | Yes |
| Email marketing integrations | No | Yes |
| No student accounts to set up | Yes | No |
| Lock out one student | No | Yes |
| Share it | ThriveCart | |
|---|---|---|
| Your own web address | Yes, with an add-on | No |
| A shop page with prices for all your courses | Yes | No |
Course Mark's add-ons are one time: the Community page is $50 CAD and your own web address is $20 CAD.
ThriveCart Standard on its monthly plan, which includes ThriveAcademy Starter, as listed on ThriveCart's website on October 26, 2026. Prices are before tax. ThriveCart is a trademark of its owner.